Click on a floor plan name for more information!
| Floorplan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| One Bedroom | 720 | 1 | 1 | $350 | $630 - $735 |
| One Bedroom - Furnished | 720 | 1 | 1 | $350 | $849 - $949 |
| Two Bedroom One Bath | 840 | 2 | 1 | $350 | $682 - $795 |
| Two Bedroom One Bath - Furnished | 840 | 2 | 1 | $350 | $899 - $999 |
| Two Bedroom Two Bath | 1000 | 2 | 2 | $350 | $779 - $909 |
| Two Bedroom Two Bath - Furnished | 1000 | 2 | 2 | $350 | $999 - $1099 |
| Three Bedroom Two Bath - Small | 1194 | 3 | 2 | $350 | $870 - $1015 |
| Three Bedroom Two Bath - Large | 1444 | 3 | 2 | $350 | $930 - $1085 |



