-These apartments are currently available.
Click on an address for more information.
| Three Bedroom Two Bath C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3175 North Price Road, # 1283 | 1444 | 3 | 2 | $250 | $1085 - $1085 |
| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3175 North Price Road, # 1297 | 1000 | 2 | 2 | $200 | $659 - $709 |
| 3175 North Price Road, # 2210 | 1000 | 2 | 2 | $200 | $709 - $759 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3175 North Price Road, # 1228 | 840 | 2 | 1 | $200 | $659 - $709 |
| 3175 North Price Road, # 1279 | 840 | 2 | 1 | $200 | $659 - $709 |
| One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3175 North Price Road, # 1230 | 720 | 1 | 1 | $150.00 | $584 - $634 |
| 3175 North Price Road, # 1231 | 720 | 1 | 1 | $150.00 | $539 - $589 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3175 North Price Road, # 1205 | Sep 7, 2010 | 840 | $200 | $659 - $709 | |
| 3175 North Price Road, # 1274 | Sep 5, 2010 | 840 | $200 | $659 - $709 | |
| 3175 North Price Road, # 1275 | Oct 7, 2010 | 840 | $200 | $659 - $709 | |
| One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3175 North Price Road, # 1234 | Sep 7, 2010 | 720 | $150.00 | $554 - $604 | |
| 3175 North Price Road, # 1271 | Sep 5, 2010 | 720 | $150.00 | $554 - $604 | |




