<rss version="2.0">
<channel>
	<title><![CDATA[Chandler Meadows Blog]]></title>
	<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:30 -0800</pubDate>
	<lastBuildDate>Thu, 09 Sep 2010 11:34:24 -0700</lastBuildDate>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/Site-Update]]></link>
		<description><![CDATA[<h2>A Great Place to Live, A Great Place to Play, A Great Place to Relax! Check out our Spacious Floor plans! Basketball and Tennis courts! Pool, Spa, & Saunas!</h2><br />]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2256 has become available.]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/New-Available-Unit-Unit-2256-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/020/37/floorplans/CP.Floorplan.2x2.gif" width="200px" /></center></td><td>Address: 3175 North Price Road<br />Apt #: 2256<br />Sq. Ft.: 1000<br />Bedrooms: 2<br />Bathrooms: 2<br />twelve months Rent: $709 - $759<br />Deposit: $200<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.ChandlerMeadowsApartments.com/unit_details.html?unit_id=589956">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2210 has become available.]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/New-Available-Unit-Unit-2210-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/020/37/floorplans/CP.Floorplan.2x2.gif" width="200px" /></center></td><td>Address: 3175 North Price Road<br />Apt #: 2210<br />Sq. Ft.: 1000<br />Bedrooms: 2<br />Bathrooms: 2<br />twelve months Rent: $709 - $759<br />Deposit: $200<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.ChandlerMeadowsApartments.com/unit_details.html?unit_id=589914">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2224 has become available.]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/New-Available-Unit-Unit-2224-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/020/37/floorplans/CP.Floorplan.2x2.gif" width="200px" /></center></td><td>Address: 3175 North Price Road<br />Apt #: 2224<br />Sq. Ft.: 1000<br />Bedrooms: 2<br />Bathrooms: 2<br />twelve months Rent: $709 - $759<br />Deposit: $200<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.ChandlerMeadowsApartments.com/unit_details.html?unit_id=589926">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2239 has become available.]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/New-Available-Unit-Unit-2239-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/020/37/floorplans/CP.Floorplan.1x1.gif" width="200px" /></center></td><td>Address: 3175 North Price Road<br />Apt #: 2239<br />Sq. Ft.: 720<br />Bedrooms: 1<br />Bathrooms: 1<br />twelve months Rent: $554 - $604<br />Deposit: $150<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.ChandlerMeadowsApartments.com/unit_details.html?unit_id=589941">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 2250 has become available.]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/New-Available-Unit-Unit-2250-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/020/37/floorplans/CP.Floorplan.1x1.gif" width="200px" /></center></td><td>Address: 3175 North Price Road<br />Apt #: 2250<br />Sq. Ft.: 720<br />Bedrooms: 1<br />Bathrooms: 1<br />twelve months Rent: $584 - $634<br />Deposit: $150<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.ChandlerMeadowsApartments.com/unit_details.html?unit_id=589950">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1274 has become available.]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/New-Available-Unit-Unit-1274-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/020/37/floorplans/CP.Floorplan.2x1.gif" width="200px" /></center></td><td>Address: 3175 North Price Road<br />Apt #: 1274<br />Sq. Ft.: 840<br />Bedrooms: 2<br />Bathrooms: 1<br />twelve months Rent: $659 - $709<br />Deposit: $200<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.ChandlerMeadowsApartments.com/unit_details.html?unit_id=589874">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1279 has become available.]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/New-Available-Unit-Unit-1279-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/020/37/floorplans/CP.Floorplan.2x1.gif" width="200px" /></center></td><td>Address: 3175 North Price Road<br />Apt #: 1279<br />Sq. Ft.: 840<br />Bedrooms: 2<br />Bathrooms: 1<br />twelve months Rent: $659 - $709<br />Deposit: $200<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.ChandlerMeadowsApartments.com/unit_details.html?unit_id=589879">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1283 has become available.]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/New-Available-Unit-Unit-1283-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/020/37/floorplans/CP.Floorplan.3x2B.gif" width="200px" /></center></td><td>Address: 3175 North Price Road<br />Apt #: 1283<br />Sq. Ft.: 1444<br />Bedrooms: 3<br />Bathrooms: 2<br />twelve months Rent: $1085<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.ChandlerMeadowsApartments.com/unit_details.html?unit_id=589883">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 1297 has become available.]]></title>
		<link><![CDATA[http://www.chandlermeadowsapartments.com/44/Chandler-Meadows-Blog/New-Available-Unit-Unit-1297-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/020/37/floorplans/CP.Floorplan.2x2.gif" width="200px" /></center></td><td>Address: 3175 North Price Road<br />Apt #: 1297<br />Sq. Ft.: 1000<br />Bedrooms: 2<br />Bathrooms: 2<br />twelve months Rent: $659 - $709<br />Deposit: $200<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Air Conditioning</li><li>All Electric Kitchen</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.ChandlerMeadowsApartments.com/unit_details.html?unit_id=589897">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Thu, 09 Sep 2010 04:15:01 -0700</pubDate>
	</item>
</channel>
</rss>
