Click on a floor plan name for more information!
| Floorplan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| One Bedroom - Furnished | 720 | 1 | 1 | $400 | $724 - $824 |
| Two Bedroom One Bath - Furnished | 840 | 2 | 1 | $400 | $829 - $929 |
| Two Bedroom Two Bath - Furnished | 1000 | 2 | 2 | $400 | $929 - $1029 |
| Three Bedroom Two Bath - Small Furnished | 1194 | 3 | 2 | $400 | $1034 - $1134 |
| Three Bedroom Two Bath - Large Furnished | 1444 | 3 | 2 | $400 | $1089 - $1189 |



